Groove Synthesis
3rd Wave 24M
- Parameters
- 95
- Sections
- 18
- Pages on Karl
- 8
Groove Synthesis3rd Wave 24MPage 1/8
- Pitch64
- Fine64
- Wavetable64
- Wave offset32
- Level64
- Pitch64
- Fine64
- Wavetable64
- Wave offset32
- Level64
- Pitch64
- Fine64
Full CC map
Oscillator 1
| Parameter | Message | Range | Values |
|---|---|---|---|
| Pitch | CC 29 | 0–127 | |
| Fine | CC 33 | 0–127 | |
| Wavetable | CC 36 | 0–127 | |
| Wave offset | CC 42 | 0–63 | |
| Level | CC 49 | 0–127 |
Oscillator 2
| Parameter | Message | Range | Values |
|---|---|---|---|
| Pitch | CC 30 | 0–127 | |
| Fine | CC 34 | 0–127 | |
| Wavetable | CC 40 | 0–127 | |
| Wave offset | CC 47 | 0–63 | |
| Level | CC 50 | 0–127 |
Oscillator 3
| Parameter | Message | Range | Values |
|---|---|---|---|
| Pitch | CC 31 | 0–127 | |
| Fine | CC 35 | 0–127 | |
| Wavetable | CC 41 | 0–127 | |
| Wave offset | CC 48 | 0–63 | |
| Level | CC 51 | 0–127 |
Oscillator, selected
| Parameter | Message | Range | Values |
|---|---|---|---|
| Pitch | CC 24 | 0–127 | |
| Fine | CC 25 | 0–127 | |
| Wavetable | CC 26 | 0–127 | |
| Wave offset | CC 27 | 0–63 | |
| Level | CC 28 | 0–127 | |
| Select oscillator 1 | CC 110 | 0–127 | 0–63: Off; 64–127: On |
| Select oscillator 2 | CC 111 | 0–127 | 0–63: Off; 64–127: On |
| Select oscillator 3 | CC 112 | 0–127 | 0–63: Off; 64–127: On |
Filter env
| Parameter | Message | Range | Values |
|---|---|---|---|
| Attack | CC 70 | 0–127 | |
| Decay | CC 71 | 0–127 | |
| Sustain | CC 72 | 0–127 | |
| Release | CC 73 | 0–127 |
LPF
| Parameter | Message | Range | Values |
|---|---|---|---|
| Cutoff | CC 9 | 0–127 | |
| Resonance | CC 37 | 0–127 | |
| Env amount | CC 39 | 0–127 | |
| Saturation | CC 63 | 0–127 | |
| Velocity | CC 68 | 0–127 |
SVF
| Parameter | Message | Range | Values |
|---|---|---|---|
| Bandpass on/off | CC 57 | 0–127 | 0–63: Off; 64–127: On |
| Mode | CC 58 | 0–127 | |
| Cutoff | CC 59 | 0–127 | |
| Resonance | CC 60 | 0–127 | |
| Env amount | CC 61 | 0–127 | |
| Velocity | CC 62 | 0–127 |
Effects
| Parameter | Message | Range | Values |
|---|---|---|---|
| Effect 1 type | CC 103 | 0–8 | 0: Bypass; 1: BBD delay; 2: Stereo delay; 3: Chorus; 4: Phaser; 5: Flanger; 6: Distortion; 7: Leslie speaker; 8: Ring mod |
| Effect 2 type | CC 103 | 0–12 | 0: Bypass; 1: BBD delay; 2: Stereo delay; 3: Echoplex; 4: Chorus; 5: Phaser; 6: Flanger; 7: Distortion; 8: Leslie speaker; 9: Ring mod; 10: Room reverb; 11: Hall reverb; 12: Plate reverb |
| Effects mix | CC 104 | 0–127 | |
| Param 1 | CC 105 | 0–127 | |
| Param 2 | CC 106 | 0–127 | |
| Param 3 | CC 107 | 0–127 | |
| Effect 1 on/off | CC 95 | 0–127 | 0–63: Off; 64–127: On |
| Select effect 1 | CC 102 | 0–127 | 0–63: Off; 64–127: On |
| Select effect 2 | CC 109 | 0–127 | 0–63: Off; 64–127: On |
Amp env
| Parameter | Message | Range | Values |
|---|---|---|---|
| Attack | CC 118 | 0–127 | |
| Decay | CC 75 | 0–127 | |
| Sustain | CC 76 | 0–127 | |
| Release | CC 77 | 0–127 |
LFO
| Parameter | Message | Range | Values |
|---|---|---|---|
| LFO 1 on/off | CC 43 | 0–127 | 0–63: Off; 64–127: On |
| LFO 2 on/off | CC 44 | 0–127 | 0–63: Off; 64–127: On |
| LFO 3 on/off | CC 45 | 0–127 | 0–63: Off; 64–127: On |
| LFO 4 on/off | CC 46 | 0–127 | 0–63: Off; 64–127: On |
Arpeggiator
| Parameter | Message | Range | Values |
|---|---|---|---|
| Arp on/off | CC 78 | 0–127 | 0–63: Off; 64–127: On |
| Arp mode | CC 79 | 0–4 | 0: Up; 1: Down; 2: Up down; 3: Assign; 4: Random |
Env 3
| Parameter | Message | Range | Values |
|---|---|---|---|
| Attack | CC 70 | 0–127 | |
| Decay | CC 71 | 0–127 | |
| Sustain | CC 72 | 0–127 | |
| Release | CC 73 | 0–127 | |
| Env 3 on/off | CC 81 | 0–127 | 0–63: Off; 64–127: On |
Env 4
| Parameter | Message | Range | Values |
|---|---|---|---|
| Attack | CC 118 | 0–127 | |
| Decay | CC 75 | 0–127 | |
| Sustain | CC 76 | 0–127 | |
| Release | CC 77 | 0–127 | |
| Env 4 on/off | CC 82 | 0–127 | 0–63: Off; 64–127: On |
General
| Parameter | Message | Range | Values |
|---|---|---|---|
| Hold on/off | CC 69 | 0–127 | 0–63: Off; 64–127: On |
| Mod wheel | CC 1 | 0–127 | |
| Breath control | CC 2 | 0–127 | |
| Volume | CC 7 | 0–127 | |
| MIDI bank select | CC 32 | 0–3 | |
| Sustain pedal | CC 64 | 0–127 | 0–63: Off; 64–127: On |
Parts
| Parameter | Message | Range | Values |
|---|---|---|---|
| Multi-part mode on/off | CC 90 | 0–127 | 0–63: Off; 64–127: On |
| Part 1 on/off | CC 91 | 0–127 | 0–63: Off; 64–127: On |
| Part 2 on/off | CC 92 | 0–127 | 0–63: Off; 64–127: On |
| Part 3 on/off | CC 93 | 0–127 | 0–63: Off; 64–127: On |
| Part 4 on/off | CC 94 | 0–127 | 0–63: Off; 64–127: On |
Sequencer
| Parameter | Message | Range | Values |
|---|---|---|---|
| Sequencer record | CC 55 | 0–127 | 0–63: Off; 64–127: On |
| Sequencer play | CC 56 | 0–127 | 0–63: Off; 64–127: On |
Voicing
| Parameter | Message | Range | Values |
|---|---|---|---|
| Unison on/off | CC 115 | 0–127 | 0–63: Off; 64–127: On |
| Pan spread | CC 116 | 0–127 | |
| Unison Detune | CC 119 | 0–127 |
Wave envelope
| Parameter | Message | Range | Values |
|---|---|---|---|
| Wave flow on/off | CC 3 | 0–127 | 0–63: Off; 64–127: On |
| Wave env time 1/4 pot | CC 117 | 0–127 | |
| Wave env time 2/5 pot | CC 12 | 0–127 | |
| Wave env time 3/6 pot | CC 13 | 0–127 | |
| Wave env pos 1/4 enc | CC 14 | 0–63 | |
| Wave env pos 2/5 enc | CC 15 | 0–63 | |
| Wave env pos 3/6 enc | CC 16 | 0–63 | |
| Wave env 4-6 trigger | CC 17 | 0–127 | 0–63: Off; 64–127: On |
| Wave env osc1 on/off | CC 18 | 0–127 | 0–63: Off; 64–127: On |
| Wave env osc2 on/off | CC 19 | 0–127 | 0–63: Off; 64–127: On |
| Wave env osc3 on/off | CC 20 | 0–127 | 0–63: Off; 64–127: On |
| Wave env on/off | CC 21 | 0–127 | 0–63: Off; 64–127: On |