KORG
drumlogue
- Parameters
- 259
- Sections
- 37
- Pages on Karl
- 22
KORGdrumloguePage 1/22
- Master volume8192
- Bass drum tune64
- Bass drum drive64
- Bass drum attack64
- Bass drum decay64
- Bass drum level64
- Snare drum tune64
- Snare drum snappy level64
- Snare drum snappy decay64
- Snare drum decay64
- Snare drum level64
- Low tom tune64
Full CC map
Master
| Parameter | Message | Range | Values |
|---|---|---|---|
| Master volume | CC 7/39 | 0–16383 |
Bass drum
| Parameter | Message | Range | Values |
|---|---|---|---|
| Bass drum tune | CC 20 | 0–127 | |
| Bass drum drive | CC 21 | 0–127 | |
| Bass drum attack | CC 22 | 0–127 | |
| Bass drum decay | CC 23 | 0–127 | |
| Bass drum level | CC 24 | 0–127 |
Snare drum
| Parameter | Message | Range | Values |
|---|---|---|---|
| Snare drum tune | CC 25 | 0–127 | |
| Snare drum snappy level | CC 26 | 0–127 | |
| Snare drum snappy decay | CC 27 | 0–127 | |
| Snare drum decay | CC 28 | 0–127 | |
| Snare drum level | CC 29 | 0–127 |
Low tom
| Parameter | Message | Range | Values |
|---|---|---|---|
| Low tom tune | CC 46 | 0–127 | |
| Low tom detune | CC 47 | 0–127 | |
| Low tom decay | CC 48 | 0–127 | |
| Low tom level | CC 49 | 0–127 |
High tom
| Parameter | Message | Range | Values |
|---|---|---|---|
| High tom tune | CC 50 | 0–127 | |
| High tom detune | CC 51 | 0–127 | |
| High tom decay | CC 52 | 0–127 | |
| High tom level | CC 53 | 0–127 |
Closed hi-hat
| Parameter | Message | Range | Values |
|---|---|---|---|
| Closed hi-hat tune | CC 61 | 0–127 | |
| Closed hi-hat decay | CC 62 | 0–127 | |
| Closed hi-hat level | CC 63 | 0–127 |
Open hi-hat
| Parameter | Message | Range | Values |
|---|---|---|---|
| Open hi-hat tune | CC 80 | 0–127 | |
| Open hi-hat decay | CC 81 | 0–127 | |
| Open hi-hat level | CC 82 | 0–127 |
Rimshot
| Parameter | Message | Range | Values |
|---|---|---|---|
| Rimshot tune | CC 55 | 0–127 | |
| Rimshot decay | CC 56 | 0–127 | |
| Rimshot level | CC 57 | 0–127 |
Clap
| Parameter | Message | Range | Values |
|---|---|---|---|
| Clap tune | CC 58 | 0–127 | |
| Clap decay | CC 59 | 0–127 | |
| Clap level | CC 60 | 0–127 |
Sample 1
| Parameter | Message | Range | Values |
|---|---|---|---|
| Sample 1 tune | CC 102 | 0–127 | |
| Sample 1 attack | CC 103 | 0–127 | |
| Sample 1 decay | CC 104 | 0–127 | |
| Sample 1 level | CC 105 | 0–127 |
Sample 2
| Parameter | Message | Range | Values |
|---|---|---|---|
| Sample 2 tune | CC 106 | 0–127 | |
| Sample 2 attack | CC 107 | 0–127 | |
| Sample 2 decay | CC 108 | 0–127 | |
| Sample 2 level | CC 109 | 0–127 |
Multi
| Parameter | Message | Range | Values |
|---|---|---|---|
| Multi part level | CC 54 | 0–127 |
VPM
| Parameter | Message | Range | Values |
|---|---|---|---|
| VPM note | CC 110 | 0–127 | |
| VPM index | CC 111 | 0–127 | |
| VPM ratio | CC 112 | 0–127 | |
| VPM envelope type | CC 113 | 0–127 | |
| VPM attack | CC 114 | 0–127 | |
| VPM release | CC 115 | 0–127 |
Noise
| Parameter | Message | Range | Values |
|---|---|---|---|
| Noise color | CC 116 | 0–127 | |
| Noise attack | CC 117 | 0–127 | |
| Noise release | CC 118 | 0–127 | |
| Noise peak | CC 119 | 0–127 |
User synth
| Parameter | Message | Range | Values |
|---|---|---|---|
| User synth parameter 1 | CC 16 | 0–127 | |
| User synth parameter 2 | CC 17 | 0–127 | |
| User synth parameter 3 | CC 18 | 0–127 | |
| User synth parameter 4 | CC 19 | 0–127 |
Delay
| Parameter | Message | Range | Values |
|---|---|---|---|
| Delay parameter 1 | CC 12 | 0–127 | |
| Delay parameter 2 | CC 13 | 0–127 | |
| Delay parameter 3 | CC 14 | 0–127 | |
| Delay return | CC 44 | 0–127 | |
| Delay reverb send | CC 45 | 0–127 | |
| Delay level | CC 92 | 0–127 |
Reverb
| Parameter | Message | Range | Values |
|---|---|---|---|
| Reverb parameter 1 | CC 85 | 0–127 | |
| Reverb parameter 2 | CC 86 | 0–127 | |
| Reverb parameter 3 | CC 87 | 0–127 | |
| Reverb parameter 4 | CC 89 | 0–127 | |
| Reverb return | CC 83 | 0–127 | |
| Reverb level | CC 91 | 0–127 |
Channel mode
| Parameter | Message | Range | Values |
|---|---|---|---|
| All sound off | CC 120 | 0–127 | |
| Reset all controllers | CC 121 | 0–127 | |
| All notes off | CC 123 | 0–127 | |
| Omni mode off | CC 124 | 0–127 | |
| Omni mode on | CC 125 | 0–127 | |
| Mono mode on | CC 126 | 0–127 | |
| Poly mode on | CC 127 | 0–127 |
Multi: Part 1 bass drum
| Parameter | Message | Range | Values |
|---|---|---|---|
| Bass drum level | CC 7/39 | 0–16383 | |
| Bass drum pan | CC 10 | 0–127 | |
| Bass drum reverb send | CC 91 | 0–127 | |
| Bass drum delay send | CC 92 | 0–127 | |
| Bass drum tune | CC 20 | 0–127 | |
| Bass drum drive | CC 21 | 0–127 | |
| Bass drum attack | CC 22 | 0–127 | |
| Bass drum decay | CC 23 | 0–127 | |
| Bass drum sweep | CC 24 | 0–127 | |
| Bass drum sweep time | CC 25 | 0–127 | |
| Bass drum hold | CC 26 | 0–127 |
Multi: Part 2 snare drum
| Parameter | Message | Range | Values |
|---|---|---|---|
| Snare drum level | CC 7/39 | 0–16383 | |
| Snare drum pan | CC 10 | 0–127 | |
| Snare drum reverb send | CC 91 | 0–127 | |
| Snare drum delay send | CC 92 | 0–127 | |
| Snare drum tune | CC 25 | 0–127 | |
| Snare drum snappy level | CC 26 | 0–127 | |
| Snare drum snappy decay | CC 27 | 0–127 | |
| Snare drum decay | CC 28 | 0–127 | |
| Snare drum tone | CC 29 | 0–127 |
Multi: Part 3 low tom
| Parameter | Message | Range | Values |
|---|---|---|---|
| Low tom level | CC 7/39 | 0–16383 | |
| Low tom pan | CC 10 | 0–127 | |
| Low tom reverb send | CC 91 | 0–127 | |
| Low tom delay send | CC 92 | 0–127 | |
| Low tom tune | CC 46 | 0–127 | |
| Low tom detune | CC 47 | 0–127 | |
| Low tom decay | CC 48 | 0–127 | |
| Low tom sweep | CC 49 | 0–127 | |
| Low tom attack | CC 50 | 0–127 | |
| Low tom drive | CC 51 | 0–127 |
Multi: Part 4 high tom
| Parameter | Message | Range | Values |
|---|---|---|---|
| High tom level | CC 7/39 | 0–16383 | |
| High tom pan | CC 10 | 0–127 | |
| High tom reverb send | CC 91 | 0–127 | |
| High tom delay send | CC 92 | 0–127 | |
| High tom tune | CC 50 | 0–127 | |
| High tom detune | CC 51 | 0–127 | |
| High tom decay | CC 52 | 0–127 | |
| High tom sweep | CC 53 | 0–127 | |
| High tom attack | CC 54 | 0–127 | |
| High tom drive | CC 55 | 0–127 |
Multi: Part 5 closed hi-hat
| Parameter | Message | Range | Values |
|---|---|---|---|
| Closed hi-hat level | CC 7/39 | 0–16383 | |
| Closed hi-hat pan | CC 10 | 0–127 | |
| Closed hi-hat reverb send | CC 91 | 0–127 | |
| Closed hi-hat delay send | CC 92 | 0–127 | |
| Closed hi-hat tune | CC 61 | 0–127 | |
| Closed hi-hat decay | CC 62 | 0–127 | |
| Closed hi-hat attack | CC 63 | 0–127 | |
| Closed hi-hat sample start | CC 80 | 0–127 | |
| Closed hi-hat sample end | CC 81 | 0–127 |
Multi: Part 6 open hi-hat
| Parameter | Message | Range | Values |
|---|---|---|---|
| Open hi-hat level | CC 7/39 | 0–16383 | |
| Open hi-hat pan | CC 10 | 0–127 | |
| Open hi-hat reverb send | CC 91 | 0–127 | |
| Open hi-hat delay send | CC 92 | 0–127 | |
| Open hi-hat tune | CC 80 | 0–127 | |
| Open hi-hat decay | CC 81 | 0–127 | |
| Open hi-hat attack | CC 82 | 0–127 | |
| Open hi-hat sample start | CC 83 | 0–127 | |
| Open hi-hat sample end | CC 85 | 0–127 |
Multi: Part 7 rimshot
| Parameter | Message | Range | Values |
|---|---|---|---|
| Rimshot level | CC 7/39 | 0–16383 | |
| Rimshot pan | CC 10 | 0–127 | |
| Rimshot reverb send | CC 91 | 0–127 | |
| Rimshot delay send | CC 92 | 0–127 | |
| Rimshot tune | CC 55 | 0–127 | |
| Rimshot decay | CC 56 | 0–127 | |
| Rimshot sample start | CC 57 | 0–127 | |
| Rimshot sample end | CC 58 | 0–127 |
Multi: Part 8 clap
| Parameter | Message | Range | Values |
|---|---|---|---|
| Clap level | CC 7/39 | 0–16383 | |
| Clap pan | CC 10 | 0–127 | |
| Clap reverb send | CC 91 | 0–127 | |
| Clap delay send | CC 92 | 0–127 | |
| Clap tune | CC 58 | 0–127 | |
| Clap decay | CC 59 | 0–127 | |
| Clap attack | CC 60 | 0–127 | |
| Clap sample start | CC 61 | 0–127 | |
| Clap sample end | CC 62 | 0–127 |
Multi: Part 9 sample 1
| Parameter | Message | Range | Values |
|---|---|---|---|
| Sample 1 level | CC 7/39 | 0–16383 | |
| Sample 1 pan | CC 10 | 0–127 | |
| Sample 1 reverb send | CC 91 | 0–127 | |
| Sample 1 delay send | CC 92 | 0–127 | |
| Sample 1 tune | CC 102 | 0–127 | |
| Sample 1 attack | CC 103 | 0–127 | |
| Sample 1 decay | CC 104 | 0–127 | |
| Sample 1 sample start | CC 105 | 0–127 | |
| Sample 1 sample end | CC 106 | 0–127 |
Multi: Part 10 sample 2
| Parameter | Message | Range | Values |
|---|---|---|---|
| Sample 2 level | CC 7/39 | 0–16383 | |
| Sample 2 pan | CC 10 | 0–127 | |
| Sample 2 reverb send | CC 91 | 0–127 | |
| Sample 2 delay send | CC 92 | 0–127 | |
| Sample 2 tune | CC 106 | 0–127 | |
| Sample 2 attack | CC 107 | 0–127 | |
| Sample 2 decay | CC 108 | 0–127 | |
| Sample 2 sample start | CC 109 | 0–127 | |
| Sample 2 sample end | CC 110 | 0–127 |
Multi: Part 11 multi
| Parameter | Message | Range | Values |
|---|---|---|---|
| Multi part level | CC 7/39 | 0–16383 | |
| Multi part pan | CC 10 | 0–127 | |
| Multi part reverb send | CC 91 | 0–127 | |
| Multi part delay send | CC 92 | 0–127 |
Multi: Part 11 VPM
| Parameter | Message | Range | Values |
|---|---|---|---|
| VPM noise | CC 108 | 0–127 | |
| VPM index modulation | CC 109 | 0–127 | |
| VPM note | CC 110 | 0–127 | |
| VPM index | CC 111 | 0–127 | |
| VPM ratio | CC 112 | 0–127 | |
| VPM envelope type | CC 113 | 0–127 | |
| VPM attack | CC 114 | 0–127 | |
| VPM release | CC 115 | 0–127 |
Multi: Part 11 noise
| Parameter | Message | Range | Values |
|---|---|---|---|
| Noise color | CC 116 | 0–127 | |
| Noise attack | CC 117 | 0–127 | |
| Noise release | CC 118 | 0–127 | |
| Noise peak | CC 119 | 0–127 |
Multi: Part 11 user synth
| Parameter | Message | Range | Values |
|---|---|---|---|
| User synth parameter 1 | CC 16 | 0–127 | |
| User synth parameter 2 | CC 17 | 0–127 | |
| User synth parameter 3 | CC 18 | 0–127 | |
| User synth parameter 4 | CC 19 | 0–127 | |
| User synth parameter 5 | CC 20 | 0–127 | |
| User synth parameter 6 | CC 21 | 0–127 | |
| User synth parameter 7 | CC 22 | 0–127 | |
| User synth parameter 8 | CC 23 | 0–127 | |
| User synth parameter 9 | CC 24 | 0–127 | |
| User synth parameter 10 | CC 25 | 0–127 | |
| User synth parameter 11 | CC 26 | 0–127 | |
| User synth parameter 12 | CC 27 | 0–127 | |
| User synth parameter 13 | CC 28 | 0–127 | |
| User synth parameter 14 | CC 29 | 0–127 | |
| User synth parameter 15 | CC 30 | 0–127 | |
| User synth parameter 16 | CC 31 | 0–127 |
Multi: Part 12 master
| Parameter | Message | Range | Values |
|---|---|---|---|
| Master volume | CC 7/39 | 0–16383 |
Multi: Part 12 delay
| Parameter | Message | Range | Values |
|---|---|---|---|
| Delay parameter 1 | CC 12 | 0–127 | |
| Delay parameter 2 | CC 13 | 0–127 | |
| Delay parameter 3 | CC 14 | 0–127 | |
| Delay parameter 4 | CC 15 | 0–127 | |
| Delay parameter 5 | CC 16 | 0–127 | |
| Delay parameter 6 | CC 17 | 0–127 | |
| Delay parameter 7 | CC 18 | 0–127 | |
| Delay parameter 8 | CC 19 | 0–127 | |
| Delay parameter 9 | CC 20 | 0–127 | |
| Delay parameter 10 | CC 21 | 0–127 | |
| Delay parameter 11 | CC 22 | 0–127 | |
| Delay parameter 12 | CC 23 | 0–127 | |
| Delay parameter 13 | CC 24 | 0–127 | |
| Delay parameter 14 | CC 25 | 0–127 | |
| Delay parameter 15 | CC 26 | 0–127 | |
| Delay parameter 16 | CC 27 | 0–127 | |
| Delay return | CC 44 | 0–127 | |
| Delay reverb send | CC 45 | 0–127 | |
| Delay level | CC 92 | 0–127 |
Multi: Part 12 reverb
| Parameter | Message | Range | Values |
|---|---|---|---|
| Reverb parameter 1 | CC 85 | 0–127 | |
| Reverb parameter 2 | CC 86 | 0–127 | |
| Reverb parameter 3 | CC 87 | 0–127 | |
| Reverb parameter 4 | CC 89 | 0–127 | |
| Reverb parameter 5 | CC 90 | 0–127 | |
| Reverb parameter 6 | CC 102 | 0–127 | |
| Reverb parameter 7 | CC 103 | 0–127 | |
| Reverb parameter 8 | CC 104 | 0–127 | |
| Reverb parameter 9 | CC 105 | 0–127 | |
| Reverb parameter 10 | CC 106 | 0–127 | |
| Reverb parameter 11 | CC 107 | 0–127 | |
| Reverb parameter 12 | CC 108 | 0–127 | |
| Reverb parameter 13 | CC 109 | 0–127 | |
| Reverb parameter 14 | CC 110 | 0–127 | |
| Reverb parameter 15 | CC 111 | 0–127 | |
| Reverb parameter 16 | CC 112 | 0–127 | |
| Reverb return | CC 83 | 0–127 | |
| Reverb level | CC 91 | 0–127 |
Multi: Part 12 master effect
| Parameter | Message | Range | Values |
|---|---|---|---|
| Master effect parameter 1 | CC 46 | 0–127 | |
| Master effect parameter 2 | CC 47 | 0–127 | |
| Master effect parameter 3 | CC 48 | 0–127 | |
| Master effect parameter 4 | CC 49 | 0–127 | |
| Master effect parameter 5 | CC 50 | 0–127 | |
| Master effect parameter 6 | CC 51 | 0–127 | |
| Master effect parameter 7 | CC 52 | 0–127 | |
| Master effect parameter 8 | CC 53 | 0–127 | |
| Master effect parameter 9 | CC 54 | 0–127 | |
| Master effect parameter 10 | CC 55 | 0–127 | |
| Master effect parameter 11 | CC 56 | 0–127 | |
| Master effect parameter 12 | CC 57 | 0–127 | |
| Master effect parameter 13 | CC 58 | 0–127 | |
| Master effect parameter 14 | CC 59 | 0–127 | |
| Master effect parameter 15 | CC 60 | 0–127 | |
| Master effect parameter 16 | CC 61 | 0–127 |
Multi: Channel mode
| Parameter | Message | Range | Values |
|---|---|---|---|
| All sound off | CC 120 | 0–127 | |
| Reset all controllers | CC 121 | 0–127 | |
| All notes off | CC 123 | 0–127 | |
| Omni mode off | CC 124 | 0–127 | |
| Omni mode on | CC 125 | 0–127 | |
| Mono mode on | CC 126 | 0–127 | |
| Poly mode on | CC 127 | 0–127 |