Pioneer DJ
Toraiz AS-1
- Parameters
- 267
- Sections
- 18
- Pages on Karl
- 23
Pioneer DJToraiz AS-1Page 1/23
- Oscillator 1 frequency64
- Oscillator 1 syncOn
- Oscillator 1 level64
- Oscillator 1 shape64
- Oscillator 1 pulse width64
- Oscillator 1 sub level64
- Oscillator 2 frequency64
- Oscillator 2 fine frequency64
- Oscillator 2 level64
- Oscillator 2 shape64
- Oscillator 2 pulse width64
- Oscillator 2 low frequency modeOn
Full CC map
Oscillator 1
| Parameter | Message | Range | Values |
|---|---|---|---|
| Oscillator 1 frequency | CC 67 | 0–127 | |
| Oscillator 1 sync | NRPN 0:1 | 0–1 | 0: Off; 1: On |
| Oscillator 1 level | CC 69 | 0–127 | |
| Oscillator 1 shape | CC 70 | 0–127 | |
| Oscillator 1 pulse width | CC 71 | 0–127 | |
| Oscillator 1 sub level | CC 8 | 0–127 |
Oscillator 2
| Parameter | Message | Range | Values |
|---|---|---|---|
| Oscillator 2 frequency | CC 75 | 0–127 | |
| Oscillator 2 fine frequency | CC 76 | 0–127 | |
| Oscillator 2 level | CC 77 | 0–127 | |
| Oscillator 2 shape | CC 78 | 0–127 | |
| Oscillator 2 pulse width | CC 79 | 0–127 | |
| Oscillator 2 low frequency mode | NRPN 0:10 | 0–1 | 0: Off; 1: On |
| Oscillator 2 keyboard tracking | NRPN 0:11 | 0–1 | 0: Off; 1: On |
Mixer
| Parameter | Message | Range | Values |
|---|---|---|---|
| Noise level | NRPN 0:32 | 0–127 | |
| Voice volume | CC 39 | 0–127 | |
| Slop | NRPN 0:33 | 0–127 |
Low-pass filter
| Parameter | Message | Range | Values |
|---|---|---|---|
| Low-pass filter frequency | CC 102 | 0–127 | |
| Low-pass filter resonance | CC 103 | 0–127 | |
| Low-pass filter key tracking | CC 104 | 0–127 | |
| Low-pass filter velocity | CC 105 | 0–127 | 0: Off; 1: On |
High-pass filter
| Parameter | Message | Range | Values |
|---|---|---|---|
| High-pass filter frequency | CC 106 | 0–127 | |
| High-pass filter resonance | CC 107 | 0–127 | |
| High-pass filter key tracking | CC 108 | 0–127 | |
| High-pass filter velocity | CC 109 | 0–127 | 0: Off; 1: On |
Amplifier envelope
| Parameter | Message | Range | Values |
|---|---|---|---|
| Amplifier envelope amount | CC 40 | 0–127 | |
| Amplifier envelope velocity | CC 41 | 0–127 | 0: Off; 1: On |
| Amplifier envelope attack | CC 43 | 0–127 | |
| Amplifier envelope decay | CC 44 | 0–127 | |
| Amplifier envelope sustain | CC 45 | 0–127 | |
| Amplifier envelope release | CC 46 | 0–127 |
Filter envelope
| Parameter | Message | Range | Values |
|---|---|---|---|
| Filter envelope low-pass amount | CC 47 | 0–127 | |
| Filter envelope high-pass amount | CC 54 | 0–127 | |
| Filter envelope attack | CC 50 | 0–127 | |
| Filter envelope decay | CC 51 | 0–127 | |
| Filter envelope sustain | CC 52 | 0–127 | |
| Filter envelope release | CC 53 | 0–127 |
LFO
| Parameter | Message | Range | Values |
|---|---|---|---|
| LFO frequency | NRPN 0:88 | 0–255 | |
| LFO initial amount | NRPN 0:89 | 0–255 | |
| LFO shape | NRPN 0:90 | 0–4 | |
| LFO external sync | NRPN 0:91 | 0–1 | 0: Off; 1: On |
| LFO to oscillator 1 frequency | NRPN 0:93 | 0–1 | 0: Off; 1: On |
| LFO to oscillator 2 frequency | NRPN 0:94 | 0–1 | 0: Off; 1: On |
| LFO to pulse width 1 and 2 | NRPN 0:95 | 0–1 | 0: Off; 1: On |
| LFO to amplifier | NRPN 0:96 | 0–1 | 0: Off; 1: On |
| LFO to low-pass filter | NRPN 0:97 | 0–1 | 0: Off; 1: On |
| LFO to high-pass filter | NRPN 0:98 | 0–1 | 0: Off; 1: On |
Poly mod
| Parameter | Message | Range | Values |
|---|---|---|---|
| Poly mod filter envelope amount | NRPN 1:15 | 0–254 | |
| Poly mod oscillator 2 amount | NRPN 1:16 | 0–254 | |
| Poly mod to oscillator 1 frequency | NRPN 1:17 | 0–1 | 0: Off; 1: On |
| Poly mod to oscillator 1 shape | NRPN 1:18 | 0–1 | 0: Off; 1: On |
| Poly mod to oscillator 1 pulse width | NRPN 1:19 | 0–1 | 0: Off; 1: On |
| Poly mod to low-pass filter | NRPN 1:20 | 0–1 | 0: Off; 1: On |
| Poly mod to high-pass filter | NRPN 1:21 | 0–1 | 0: Off; 1: On |
Pressure
| Parameter | Message | Range | Values |
|---|---|---|---|
| Pressure amount | NRPN 0:109 | 0–254 | |
| Pressure to oscillator 1 frequency | NRPN 0:110 | 0–1 | 0: Off; 1: On |
| Pressure to oscillator 2 frequency | NRPN 0:111 | 0–1 | 0: Off; 1: On |
| Pressure to low-pass filter | NRPN 0:112 | 0–1 | 0: Off; 1: On |
| Pressure to high-pass filter | NRPN 0:113 | 0–1 | 0: Off; 1: On |
| Pressure to amplifier | NRPN 0:114 | 0–1 | 0: Off; 1: On |
| Pressure to LFO amount | NRPN 0:115 | 0–1 | 0: Off; 1: On |
Effects
| Parameter | Message | Range | Values |
|---|---|---|---|
| Effects on/off | NRPN 1:7 | 0–1 | 0: Off; 1: On |
Effects 1
| Parameter | Message | Range | Values |
|---|---|---|---|
| Effect 1 select | NRPN 0:119 | 0–3 | |
| Effect 1 mix | NRPN 0:120 | 0–127 | |
| Effect 1 parameter 1 | NRPN 0:121 | 0–255 | |
| Effect 1 parameter 2 | NRPN 0:122 | 0–127 | |
| Effect 1 sync | NRPN 0:123 | 0–1 | 0: Off; 1: On |
| Effect 1 sync rate | NRPN 0:124 | 0–10 |
Effects 2
| Parameter | Message | Range | Values |
|---|---|---|---|
| Effect 2 select | NRPN 0:127 | 0–4 | |
| Effect 2 mix | NRPN 1:0 | 0–127 | |
| Effect 2 parameter 1 | NRPN 1:1 | 0–127 | |
| Effect 2 parameter 2 | NRPN 1:2 | 0–127 |
Performance
| Parameter | Message | Range | Values |
|---|---|---|---|
| Tempo | CC 3 | 0–127 | |
| Glide mode | CC 5 | 0–127 | |
| Glide on/off | CC 65 | 0–127 | 0: Off; 1: On |
| Glide rate | NRPN 0:30 | 0–127 | |
| Pitch bend range | NRPN 0:31 | 0–12 | |
| Key mode | NRPN 1:30 | 0–5 |
Arpeggiator
| Parameter | Message | Range | Values |
|---|---|---|---|
| Arpeggiator on/off | CC 58 | 0–127 | 0: Off; 1: On |
| Arpeggiator mode | CC 59 | 0–127 | |
| Arpeggiator range | CC 60 | 0–127 | |
| Arpeggiator time signature | CC 62 | 0–127 |
Sequencer
| Parameter | Message | Range | Values |
|---|---|---|---|
| Sequencer on/off | NRPN 1:40 | 0–1 | 0: Off; 1: On |
| Sequencer length | NRPN 1:42 | 0–6 | |
| Sequencer record on/off | NRPN 1:44 | 0–1 | 0: Off; 1: On |
| Lock sequence on/off | NRPN 9:0 | 0–1 | 0: Off; 1: On |
| Sequencer step 1 note | NRPN 2:0 | 12–108 | |
| Sequencer step 2 note | NRPN 2:1 | 12–108 | |
| Sequencer step 3 note | NRPN 2:2 | 12–108 | |
| Sequencer step 4 note | NRPN 2:3 | 12–108 | |
| Sequencer step 5 note | NRPN 2:4 | 12–108 | |
| Sequencer step 6 note | NRPN 2:5 | 12–108 | |
| Sequencer step 7 note | NRPN 2:6 | 12–108 | |
| Sequencer step 8 note | NRPN 2:7 | 12–108 | |
| Sequencer step 9 note | NRPN 2:8 | 12–108 | |
| Sequencer step 10 note | NRPN 2:9 | 12–108 | |
| Sequencer step 11 note | NRPN 2:10 | 12–108 | |
| Sequencer step 12 note | NRPN 2:11 | 12–108 | |
| Sequencer step 13 note | NRPN 2:12 | 12–108 | |
| Sequencer step 14 note | NRPN 2:13 | 12–108 | |
| Sequencer step 15 note | NRPN 2:14 | 12–108 | |
| Sequencer step 16 note | NRPN 2:15 | 12–108 | |
| Sequencer step 17 note | NRPN 2:16 | 12–108 | |
| Sequencer step 18 note | NRPN 2:17 | 12–108 | |
| Sequencer step 19 note | NRPN 2:18 | 12–108 | |
| Sequencer step 20 note | NRPN 2:19 | 12–108 | |
| Sequencer step 21 note | NRPN 2:20 | 12–108 | |
| Sequencer step 22 note | NRPN 2:21 | 12–108 | |
| Sequencer step 23 note | NRPN 2:22 | 12–108 | |
| Sequencer step 24 note | NRPN 2:23 | 12–108 | |
| Sequencer step 25 note | NRPN 2:24 | 12–108 | |
| Sequencer step 26 note | NRPN 2:25 | 12–108 | |
| Sequencer step 27 note | NRPN 2:26 | 12–108 | |
| Sequencer step 28 note | NRPN 2:27 | 12–108 | |
| Sequencer step 29 note | NRPN 2:28 | 12–108 | |
| Sequencer step 30 note | NRPN 2:29 | 12–108 | |
| Sequencer step 31 note | NRPN 2:30 | 12–108 | |
| Sequencer step 32 note | NRPN 2:31 | 12–108 | |
| Sequencer step 33 note | NRPN 2:32 | 12–108 | |
| Sequencer step 34 note | NRPN 2:33 | 12–108 | |
| Sequencer step 35 note | NRPN 2:34 | 12–108 | |
| Sequencer step 36 note | NRPN 2:35 | 12–108 | |
| Sequencer step 37 note | NRPN 2:36 | 12–108 | |
| Sequencer step 38 note | NRPN 2:37 | 12–108 | |
| Sequencer step 39 note | NRPN 2:38 | 12–108 | |
| Sequencer step 40 note | NRPN 2:39 | 12–108 | |
| Sequencer step 41 note | NRPN 2:40 | 12–108 | |
| Sequencer step 42 note | NRPN 2:41 | 12–108 | |
| Sequencer step 43 note | NRPN 2:42 | 12–108 | |
| Sequencer step 44 note | NRPN 2:43 | 12–108 | |
| Sequencer step 45 note | NRPN 2:44 | 12–108 | |
| Sequencer step 46 note | NRPN 2:45 | 12–108 | |
| Sequencer step 47 note | NRPN 2:46 | 12–108 | |
| Sequencer step 48 note | NRPN 2:47 | 12–108 | |
| Sequencer step 49 note | NRPN 2:48 | 12–108 | |
| Sequencer step 50 note | NRPN 2:49 | 12–108 | |
| Sequencer step 51 note | NRPN 2:50 | 12–108 | |
| Sequencer step 52 note | NRPN 2:51 | 12–108 | |
| Sequencer step 53 note | NRPN 2:52 | 12–108 | |
| Sequencer step 54 note | NRPN 2:53 | 12–108 | |
| Sequencer step 55 note | NRPN 2:54 | 12–108 | |
| Sequencer step 56 note | NRPN 2:55 | 12–108 | |
| Sequencer step 57 note | NRPN 2:56 | 12–108 | |
| Sequencer step 58 note | NRPN 2:57 | 12–108 | |
| Sequencer step 59 note | NRPN 2:58 | 12–108 | |
| Sequencer step 60 note | NRPN 2:59 | 12–108 | |
| Sequencer step 61 note | NRPN 2:60 | 12–108 | |
| Sequencer step 62 note | NRPN 2:61 | 12–108 | |
| Sequencer step 63 note | NRPN 2:62 | 12–108 | |
| Sequencer step 64 note | NRPN 2:63 | 12–108 | |
| Sequencer step 1 velocity | NRPN 2:64 | 0–127 | |
| Sequencer step 2 velocity | NRPN 2:65 | 0–127 | |
| Sequencer step 3 velocity | NRPN 2:66 | 0–127 | |
| Sequencer step 4 velocity | NRPN 2:67 | 0–127 | |
| Sequencer step 5 velocity | NRPN 2:68 | 0–127 | |
| Sequencer step 6 velocity | NRPN 2:69 | 0–127 | |
| Sequencer step 7 velocity | NRPN 2:70 | 0–127 | |
| Sequencer step 8 velocity | NRPN 2:71 | 0–127 | |
| Sequencer step 9 velocity | NRPN 2:72 | 0–127 | |
| Sequencer step 10 velocity | NRPN 2:73 | 0–127 | |
| Sequencer step 11 velocity | NRPN 2:74 | 0–127 | |
| Sequencer step 12 velocity | NRPN 2:75 | 0–127 | |
| Sequencer step 13 velocity | NRPN 2:76 | 0–127 | |
| Sequencer step 14 velocity | NRPN 2:77 | 0–127 | |
| Sequencer step 15 velocity | NRPN 2:78 | 0–127 | |
| Sequencer step 16 velocity | NRPN 2:79 | 0–127 | |
| Sequencer step 17 velocity | NRPN 2:80 | 0–127 | |
| Sequencer step 18 velocity | NRPN 2:81 | 0–127 | |
| Sequencer step 19 velocity | NRPN 2:82 | 0–127 | |
| Sequencer step 20 velocity | NRPN 2:83 | 0–127 | |
| Sequencer step 21 velocity | NRPN 2:84 | 0–127 | |
| Sequencer step 22 velocity | NRPN 2:85 | 0–127 | |
| Sequencer step 23 velocity | NRPN 2:86 | 0–127 | |
| Sequencer step 24 velocity | NRPN 2:87 | 0–127 | |
| Sequencer step 25 velocity | NRPN 2:88 | 0–127 | |
| Sequencer step 26 velocity | NRPN 2:89 | 0–127 | |
| Sequencer step 27 velocity | NRPN 2:90 | 0–127 | |
| Sequencer step 28 velocity | NRPN 2:91 | 0–127 | |
| Sequencer step 29 velocity | NRPN 2:92 | 0–127 | |
| Sequencer step 30 velocity | NRPN 2:93 | 0–127 | |
| Sequencer step 31 velocity | NRPN 2:94 | 0–127 | |
| Sequencer step 32 velocity | NRPN 2:95 | 0–127 | |
| Sequencer step 33 velocity | NRPN 2:96 | 0–127 | |
| Sequencer step 34 velocity | NRPN 2:97 | 0–127 | |
| Sequencer step 35 velocity | NRPN 2:98 | 0–127 | |
| Sequencer step 36 velocity | NRPN 2:99 | 0–127 | |
| Sequencer step 37 velocity | NRPN 2:100 | 0–127 | |
| Sequencer step 38 velocity | NRPN 2:101 | 0–127 | |
| Sequencer step 39 velocity | NRPN 2:102 | 0–127 | |
| Sequencer step 40 velocity | NRPN 2:103 | 0–127 | |
| Sequencer step 41 velocity | NRPN 2:104 | 0–127 | |
| Sequencer step 42 velocity | NRPN 2:105 | 0–127 | |
| Sequencer step 43 velocity | NRPN 2:106 | 0–127 | |
| Sequencer step 44 velocity | NRPN 2:107 | 0–127 | |
| Sequencer step 45 velocity | NRPN 2:108 | 0–127 | |
| Sequencer step 46 velocity | NRPN 2:109 | 0–127 | |
| Sequencer step 47 velocity | NRPN 2:110 | 0–127 | |
| Sequencer step 48 velocity | NRPN 2:111 | 0–127 | |
| Sequencer step 49 velocity | NRPN 2:112 | 0–127 | |
| Sequencer step 50 velocity | NRPN 2:113 | 0–127 | |
| Sequencer step 51 velocity | NRPN 2:114 | 0–127 | |
| Sequencer step 52 velocity | NRPN 2:115 | 0–127 | |
| Sequencer step 53 velocity | NRPN 2:116 | 0–127 | |
| Sequencer step 54 velocity | NRPN 2:117 | 0–127 | |
| Sequencer step 55 velocity | NRPN 2:118 | 0–127 | |
| Sequencer step 56 velocity | NRPN 2:119 | 0–127 | |
| Sequencer step 57 velocity | NRPN 2:120 | 0–127 | |
| Sequencer step 58 velocity | NRPN 2:121 | 0–127 | |
| Sequencer step 59 velocity | NRPN 2:122 | 0–127 | |
| Sequencer step 60 velocity | NRPN 2:123 | 0–127 | |
| Sequencer step 61 velocity | NRPN 2:124 | 0–127 | |
| Sequencer step 62 velocity | NRPN 2:125 | 0–127 | |
| Sequencer step 63 velocity | NRPN 2:126 | 0–127 | |
| Sequencer step 64 velocity | NRPN 2:127 | 0–127 |
Slider
| Parameter | Message | Range | Values |
|---|---|---|---|
| Slider oscillator 1 frequency amount | NRPN 1:52 | 0–254 | |
| Slider oscillator 2 frequency amount | NRPN 1:53 | 0–254 | |
| Slider LFO amount | NRPN 1:54 | 0–254 | |
| Slider effect 1 mix amount | NRPN 1:55 | 0–254 | |
| Slider effect 2 mix amount | NRPN 1:56 | 0–254 | |
| Slider low-pass filter amount | NRPN 1:57 | 0–254 | |
| Slider high-pass filter amount | NRPN 1:58 | 0–254 |
Global
| Parameter | Message | Range | Values |
|---|---|---|---|
| Master fine tune | NRPN 8:0 | 0–100 | |
| Master coarse tune | NRPN 8:1 | 0–24 | |
| MIDI channel | NRPN 8:2 | 0–16 | |
| MIDI clock mode | NRPN 8:3 | 0–4 | |
| MIDI clock cable | NRPN 8:4 | 0–1 | |
| MIDI parameter send | NRPN 8:5 | 0–2 | |
| MIDI parameter receive | NRPN 8:6 | 0–2 | |
| MIDI control enable | NRPN 8:7 | 0–1 | 0: Off; 1: On |
| MIDI system exclusive cable | NRPN 8:8 | 0–1 | |
| MIDI output select | NRPN 8:9 | 0–2 | |
| MIDI output thru | NRPN 8:10 | 0–1 | 0: Off; 1: On |
| Local control | NRPN 8:11 | 0–1 | 0: Off; 1: On |
| Potentiometer mode | NRPN 8:13 | 0–2 | |
| Sequencer jack mode | NRPN 8:17 | 0–3 | |
| Pedal polarity | NRPN 8:18 | 0–1 | |
| Mono/stereo | NRPN 8:19 | 0–1 | |
| Alternate tuning | NRPN 8:20 | 0–16 | |
| Scale mode | NRPN 8:21 | 0–21 | |
| MIDI sequencer output | NRPN 8:22 | 0–1 | 0: Off; 1: On |
| Screen saver | NRPN 8:23 | 0–1 | 0: Off; 1: On |
| Key sensitivity | NRPN 8:25 | 0–9 | |
| Quick program 1 program select | NRPN 8:26 | 0–99 | |
| Quick program 2 program select | NRPN 8:27 | 0–99 | |
| Quick program 3 program select | NRPN 8:28 | 0–99 | |
| Quick program 4 program select | NRPN 8:29 | 0–99 | |
| Quick program 5 program select | NRPN 8:30 | 0–99 | |
| Quick program 6 program select | NRPN 8:31 | 0–99 | |
| Quick program 7 program select | NRPN 8:32 | 0–99 | |
| Quick program 8 program select | NRPN 8:33 | 0–99 | |
| Quick program 9 program select | NRPN 8:34 | 0–99 | |
| Quick program 10 program select | NRPN 8:35 | 0–99 | |
| Quick program 11 program select | NRPN 8:36 | 0–99 | |
| Quick program 12 program select | NRPN 8:37 | 0–99 | |
| Quick program 13 program select | NRPN 8:38 | 0–99 | |
| Quick program 1 bank select | NRPN 8:39 | 0–9 | |
| Quick program 2 bank select | NRPN 8:40 | 0–9 | |
| Quick program 3 bank select | NRPN 8:41 | 0–9 | |
| Quick program 4 bank select | NRPN 8:42 | 0–9 | |
| Quick program 5 bank select | NRPN 8:43 | 0–9 | |
| Quick program 6 bank select | NRPN 8:44 | 0–9 | |
| Quick program 7 bank select | NRPN 8:45 | 0–9 | |
| Quick program 8 bank select | NRPN 8:46 | 0–9 | |
| Quick program 9 bank select | NRPN 8:47 | 0–9 | |
| Quick program 10 bank select | NRPN 8:48 | 0–9 | |
| Quick program 11 bank select | NRPN 8:49 | 0–9 | |
| Quick program 12 bank select | NRPN 8:50 | 0–9 | |
| Quick program 13 bank select | NRPN 8:51 | 0–9 |