PWM
Mantis
- Parameters
- 92
- Sections
- 16
- Pages on Karl
- 8
PWMMantisPage 1/8
- Bank select64
- Modulation wheel64
- Expression64
- Sustain pedal64
- All sound off64
- Local control64
- All notes off64
- Voicing modeDuophonic
- Voice spread64
- Keyboard octave64
- Glide time64
- Glide autoOn
Full CC map
Standard controls
| Parameter | Message | Range | Values |
|---|---|---|---|
| Bank select | CC 0 | 0–127 | |
| Modulation wheel | CC 1 | 0–127 | |
| Expression | CC 11 | 0–127 | |
| Sustain pedal | CC 64 | 0–127 | |
| All sound off | CC 120 | 0–127 | |
| Local control | CC 122 | 0–127 | |
| All notes off | CC 123 | 0–127 |
Voicing
| Parameter | Message | Range | Values |
|---|---|---|---|
| Voicing mode | NRPN 0:66 | 0–2 | 0: Off; 1: Duophonic; 2: Quadphonic |
| Voice spread | NRPN 0:51 | 0–127 |
Keyboard
| Parameter | Message | Range | Values |
|---|---|---|---|
| Keyboard octave | NRPN 0:5 | 60–67 |
Glide
| Parameter | Message | Range | Values |
|---|---|---|---|
| Glide time | CC 5 | 0–127 | |
| Glide auto | CC 35 | 0–1 | 0: Off; 1: On |
Oscillator 1
| Parameter | Message | Range | Values |
|---|---|---|---|
| Oscillator 1 wave | NRPN 0:14 | 0–5 | |
| Oscillator 1 shape | CC 12/44 | 0–255 | |
| Oscillator 1 shape modulation amount | NRPN 0:21 | 0–127 | |
| Oscillator 1 pitch modulation amount | NRPN 0:22 | 0–127 | |
| Oscillator 1 octave | NRPN 0:24 | 0–5 |
Oscillator 2
| Parameter | Message | Range | Values |
|---|---|---|---|
| Oscillator 2 wave | NRPN 0:23 | 0–5 | |
| Oscillator 2 shape | CC 19/51 | 0–255 | |
| Oscillator 2 shape modulation amount | NRPN 0:30 | 0–127 | |
| Oscillator 2 pitch modulation amount | NRPN 0:31 | 0–127 | |
| Oscillator 2 octave | NRPN 0:32 | 0–5 | |
| Oscillator 2 semitone | NRPN 0:28 | 52–76 | |
| Oscillator 2 cents | NRPN 0:29 | 0–127 | |
| Oscillator 2 density | NRPN 0:26 | 0–127 | |
| Oscillator 2 density rate | NRPN 0:27 | 0–127 |
Oscillators
| Parameter | Message | Range | Values |
|---|---|---|---|
| Sub oscillator | CC 24 | 0–127 | |
| Oscillator drift | NRPN 0:10 | 0–127 |
Mix
| Parameter | Message | Range | Values |
|---|---|---|---|
| Oscillator balance | CC 23 | 0–127 | |
| Noise balance | CC 27 | 0–127 | |
| Ring modulation balance | CC 26 | 0–127 | |
| Oscillator level trim | CC 7 | 0–127 | |
| Noise density | NRPN 0:123 | 0–127 |
Filter
| Parameter | Message | Range | Values |
|---|---|---|---|
| Filter cutoff | CC 29/61 | 0–255 | |
| Filter cutoff | CC 74 | 0–127 | |
| Filter resonance | CC 71 | 0–127 | |
| Filter width | CC 75 | 0–127 | |
| Filter drive | CC 80 | 0–127 | |
| Filter type | NRPN 0:46 | 0–7 | |
| Filter keytrack | NRPN 0:48 | 0–127 | |
| Filter cutoff modulation amount | NRPN 0:49 | 0–127 | |
| Filter width modulation amount | NRPN 0:50 | 0–127 |
Envelope 1
| Parameter | Message | Range | Values |
|---|---|---|---|
| Envelope 1 attack | CC 82 | 0–127 | |
| Envelope 1 decay | CC 83 | 0–127 | |
| Envelope 1 sustain | CC 84 | 0–127 | |
| Envelope 1 release | CC 85 | 0–127 | |
| Envelope 1 sustain fall | NRPN 0:57 | 0–127 | |
| Envelope 1 velocity | NRPN 0:55 | 0–127 | |
| Envelope 1 repeat | NRPN 0:25 | 0–1 | 0: Off; 1: On |
| Envelope 1 legato | NRPN 0:56 | 0–1 | 0: Off; 1: On |
Envelope 2
| Parameter | Message | Range | Values |
|---|---|---|---|
| Envelope 2 attack | CC 86 | 0–127 | |
| Envelope 2 decay | CC 87 | 0–127 | |
| Envelope 2 sustain | CC 88 | 0–127 | |
| Envelope 2 release | CC 89 | 0–127 | |
| Envelope 2 sustain fall | NRPN 0:62 | 0–127 | |
| Envelope 2 velocity | NRPN 0:60 | 0–127 | |
| Envelope 2 repeat | NRPN 0:33 | 0–1 | 0: Off; 1: On |
| Envelope 2 legato | NRPN 0:61 | 0–1 | 0: Off; 1: On |
LFO 1
| Parameter | Message | Range | Values |
|---|---|---|---|
| LFO 1 wave | NRPN 0:69 | 0–5 | |
| LFO 1 sync mode | NRPN 0:68 | 0–2 | 0: Free; 1: Sync; 2: One shot |
| LFO 1 rate (sync off) | NRPN 0:70 | 0–127 | |
| LFO 1 rate (sync on) | NRPN 0:71 | 0–127 | |
| LFO 1 fade | NRPN 0:67 | 0–127 | |
| LFO 1 retrigger | NRPN 0:74 | 0–1 | 0: Off; 1: On |
LFO 2
| Parameter | Message | Range | Values |
|---|---|---|---|
| LFO 2 wave | NRPN 0:78 | 0–5 | |
| LFO 2 sync mode | NRPN 0:77 | 0–2 | 0: Free; 1: Sync; 2: One shot |
| LFO 2 rate (sync off) | NRPN 0:79 | 0–127 | |
| LFO 2 rate (sync on) | NRPN 0:80 | 0–127 | |
| LFO 2 fade | NRPN 0:76 | 0–127 | |
| LFO 2 retrigger | NRPN 0:83 | 0–1 | 0: Off; 1: On |
Modulation routing
| Parameter | Message | Range | Values |
|---|---|---|---|
| Oscillator 1 shape modulation source | NRPN 1:0 | 0–5 | |
| Oscillator 1 shape modulation scale | NRPN 1:1 | 0–5 | |
| Oscillator 2 shape modulation source | NRPN 2:0 | 0–5 | |
| Oscillator 2 shape modulation scale | NRPN 2:1 | 0–5 | |
| Oscillator 1 pitch modulation source | NRPN 3:0 | 0–5 | |
| Oscillator 1 pitch modulation scale | NRPN 3:1 | 0–5 | |
| Oscillator 2 pitch modulation source | NRPN 4:0 | 0–5 | |
| Oscillator 2 pitch modulation scale | NRPN 4:1 | 0–5 | |
| Filter cutoff modulation source | NRPN 5:0 | 0–5 | |
| Filter cutoff modulation scale | NRPN 5:1 | 0–5 | |
| Filter width modulation source | NRPN 6:0 | 0–5 | |
| Filter width modulation scale | NRPN 6:1 | 0–5 |
Arpeggiator
| Parameter | Message | Range | Values |
|---|---|---|---|
| Arpeggiator enable | NRPN 0:121 | 0–1 | 0: Off; 1: On |
| Arpeggiator mode | NRPN 0:117 | 0–5 | |
| Arpeggiator octave | NRPN 0:119 | 0–5 | |
| Arpeggiator swing | NRPN 0:120 | 0–127 | |
| Arpeggiator sync | NRPN 0:116 | 3–15 |
Effects
| Parameter | Message | Range | Values |
|---|---|---|---|
| Reverb level | CC 91 | 0–127 | |
| Reverb type | NRPN 0:102 | 0–7 | |
| Reverb time | NRPN 0:103 | 0–127 | |
| Chorus level | CC 93 | 0–127 | |
| Chorus type | NRPN 0:111 | 0–3 |