Vermona
meloDICER
- Parameters
- 29
- Sections
- 5
- Pages on Karl
- 3
VermonameloDICERPage 1/3
- Note Value64
- Variation64
- Legato64
- Rest (Voice 1)64
- Rest (Voice 2)64
- Rest (Voice 3)64
- LO64
- HI64
- Note Probability C64
- Note Probability C#64
- Note Probability D64
- Note Probability D#64
Full CC map
Rhythm
| Parameter | Message | Range | Values |
|---|---|---|---|
| Note ValueSets the base note value / rhythm | CC 12 | 0–127 | |
| VariationRandomly introduces other note values based on Note Value setting | CC 13 | 0–127 | |
| LegatoProbability for legato transitions between notes (no new gate signal) | CC 14 | 0–127 | |
| Rest (Voice 1)Probability for musical rests in voice 1 | CC 15 | 0–127 | |
| Rest (Voice 2)Probability for musical rests in voice 2 (polyphonic mode) | CC 16 | 0–127 | |
| Rest (Voice 3)Probability for musical rests in voice 3 (polyphonic mode) | CC 17 | 0–127 |
Melody
| Parameter | Message | Range | Values |
|---|---|---|---|
| LOSets the lowest note / octave range minimum | CC 18 | 0–127 | |
| HISets the highest note / octave range maximum | CC 19 | 0–127 | |
| Note Probability CProbability for note C to appear in the pattern | CC 20 | 0–127 | |
| Note Probability C#Probability for note C# to appear in the pattern | CC 21 | 0–127 | |
| Note Probability DProbability for note D to appear in the pattern | CC 22 | 0–127 | |
| Note Probability D#Probability for note D# to appear in the pattern | CC 23 | 0–127 | |
| Note Probability EProbability for note E to appear in the pattern | CC 24 | 0–127 | |
| Note Probability FProbability for note F to appear in the pattern | CC 25 | 0–127 | |
| Note Probability F#Probability for note F# to appear in the pattern | CC 26 | 0–127 | |
| Note Probability GProbability for note G to appear in the pattern | CC 27 | 0–127 | |
| Note Probability G#Probability for note G# to appear in the pattern | CC 28 | 0–127 | |
| Note Probability AProbability for note A to appear in the pattern | CC 29 | 0–127 | |
| Note Probability A#Probability for note A# to appear in the pattern | CC 30 | 0–127 | |
| Note Probability BProbability for note B to appear in the pattern | CC 31 | 0–127 |
Dice
| Parameter | Message | Range | Values |
|---|---|---|---|
| Dice Rhythm On/OffToggles dice-mode for the rhythm section on or off | CC 73 | 0–127 | 0–63: Off; 64–127: On |
| Dice Melody On/OffToggles dice-mode for the melody section on or off | CC 74 | 0–127 | 0–63: Off; 64–127: On |
| Re-Dice RhythmTriggers a new random dice roll for the rhythm section (any value) | CC 75 | 0–127 | |
| Re-Dice MelodyTriggers a new random dice roll for the melody section (any value) | CC 76 | 0–127 |
Pattern
| Parameter | Message | Range | Values |
|---|---|---|---|
| LockActivates lock-mode; decouples controls from the stochastic engine | CC 78 | 0–127 | 0–63: Off; 64–127: On |
| First StepSets the first step of the pattern (8 values per step) | CC 85 | 0–127 | |
| Last StepSets the last step of the pattern (8 values per step) | CC 86 | 0–127 |
Dynamics
| Parameter | Message | Range | Values |
|---|---|---|---|
| Accent ProbabilityProbability for notes to play at maximum velocity (127) | CC 87 | 0–127 | |
| Standard VelocitySets the standard MIDI note velocity | CC 88 | 20–100 |