Dave Smith Instruments
Prophet Rev2
- Paramètres
- 174
- Sections
- 4
- Pages sur Karl
- 15
Dave Smith InstrumentsProphet Rev2Page 1/15
- MOD Wheel64
- FX Type64
- Glide Mode64
- Master Volume64
- SUB Oscillator64
- OSC Slop64
- PAN MOD Mode64
- FX Param164
- FX Param264
- BPM64
- Clock Divide64
- FX ON OFF64
Table CC complète
General
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| MOD Wheel | CC 1 | 0–127 | |
| FX Type | CC 3 | 0–127 | |
| Glide Mode | CC 5 | 0–127 | |
| Master Volume | CC 7 | 0–127 | |
| SUB Oscillator | CC 8 | 0–127 | |
| OSC Slop | CC 9 | 0–127 | |
| PAN MOD Mode | CC 10 | 0–127 | |
| FX Param1 | CC 12 | 0–127 | |
| FX Param2 | CC 13 | 0–127 | |
| BPM | CC 14 | 0–127 | |
| Clock Divide | CC 15 | 0–127 | |
| FX ON OFF | CC 16 | 0–127 | |
| FX MIX | CC 17 | 0–127 | |
| A B Mode | CC 18 | 0–127 | |
| Sequencer Type | CC 19 | 0–127 | |
| Noise Level | CC 29 | 0–127 | |
| ARP ON OFF | CC 33 | 0–127 | |
| ARP Mode | CC 34 | 0–127 | |
| ARP Range | CC 35 | 0–127 | |
| ARP Repeats | CC 36 | 0–127 | |
| Voice Volume | CC 37 | 0–127 | |
| Split Point | CC 39 | 0–127 | |
| Sustain Pedal | CC 64 | 0–127 | |
| Glide ON OFF | CC 65 | 0–127 | |
| AMP Sustain | CC 75 | 0–127 | |
| AMP Release | CC 76 | 0–127 | |
| ENV3 Sustain | CC 77 | 0–127 | |
| ENV3 Release | CC 78 | 0–127 | |
| ENV3 Destination | CC 85 | 0–127 | |
| ENV3 Amount | CC 86 | 0–127 | |
| ENV3 Velocity | CC 87 | 0–127 | |
| ENV3 Delay | CC 88 | 0–127 | |
| ENV3 Attack | CC 89 | 0–127 | |
| ENV3 Decay | CC 90 | 0–127 | |
| VCA Level | CC 113 | 0–127 | |
| PAN Spread | CC 114 | 0–127 | |
| AMP ENV Amount | CC 115 | 0–127 | |
| AMP ENV Velocity | CC 116 | 0–127 | |
| AMP Delay | CC 117 | 0–127 | |
| AMP Attack | CC 118 | 0–127 | |
| AMP Decay | CC 119 | 0–127 | |
| N OSC1 Freq | NRPN 0:0 | 0–16383 | |
| N OSC1 Freq Fine | NRPN 0:1 | 0–16383 | |
| N OSC1 Shape | NRPN 0:2 | 0–16383 | |
| N OSC1 Glide | NRPN 0:3 | 0–16383 | |
| N OSC1 KBD ON OFF | NRPN 0:4 | 0–16383 | |
| N OSC2 Freq | NRPN 0:5 | 0–16383 | |
| N OSC2 Freq Fine | NRPN 0:6 | 0–16383 | |
| N OSC2 Shape | NRPN 0:7 | 0–16383 | |
| N OSC2 Glide | NRPN 0:8 | 0–16383 | |
| N Sync ON OFF | NRPN 0:10 | 0–16383 | |
| N GLD Mode | NRPN 0:11 | 0–16383 | |
| N Slop | NRPN 0:12 | 0–16383 | |
| N OSC MIX | NRPN 0:13 | 0–16383 | |
| N Noise | NRPN 0:14 | 0–16383 | |
| N Filter Cutoff | NRPN 0:15 | 0–16383 | |
| N Filter RES | NRPN 0:16 | 0–16383 | |
| N KEY Track | NRPN 0:17 | 0–16383 | |
| N Audio MOD | NRPN 0:18 | 0–16383 | |
| N2 PL4 PL MDE | NRPN 0:19 | 0–16383 | |
| N Filter ENV AMT | NRPN 0:20 | 0–16383 | |
| N Filter ENV VEL | NRPN 0:21 | 0–16383 | |
| N Filter ENV DLY | NRPN 0:22 | 0–16383 | |
| N Filter ENV ATT | NRPN 0:23 | 0–16383 | |
| N Filter ENV DEC | NRPN 0:24 | 0–16383 | |
| N Filter ENV SUS | NRPN 0:25 | 0–16383 | |
| N Filter ENV REL | NRPN 0:26 | 0–16383 | |
| N PAN Spread | NRPN 0:28 | 0–16383 | |
| N Voice Volume | NRPN 0:29 | 0–16383 | |
| N VCA ENV AMT | NRPN 0:30 | 0–16383 | |
| N VCA ENV VEL | NRPN 0:31 | 0–16383 | |
| N VCA ENV DEL | NRPN 0:32 | 0–16383 | |
| N VCA ENV ATT | NRPN 0:33 | 0–16383 | |
| N VCA ENV DEC | NRPN 0:34 | 0–16383 | |
| N VCA ENV SUS | NRPN 0:35 | 0–16383 | |
| N VCA ENV REL | NRPN 0:37 | 0–16383 | |
| N ENV3 Dest | NRPN 0:57 | 0–16383 | |
| N ENV3 Amnt | NRPN 0:58 | 0–16383 | |
| N ENV3 VEL | NRPN 0:59 | 0–16383 | |
| N ENV3 DEL | NRPN 0:60 | 0–16383 | |
| N ENV3 ATT | NRPN 0:61 | 0–16383 | |
| N ENV3 DEC | NRPN 0:62 | 0–16383 | |
| N ENV3 SUS | NRPN 0:63 | 0–16383 | |
| N ENV3 REL | NRPN 0:64 | 0–16383 | |
| N MOD1 Source | NRPN 0:65 | 0–16383 | |
| N MOD1 Amnt | NRPN 0:66 | 0–16383 | |
| N MOD1 Dest | NRPN 0:67 | 0–16383 | |
| N MOD2 Source | NRPN 0:68 | 0–16383 | |
| N MOD2 Amnt | NRPN 0:69 | 0–16383 | |
| N MOD2 Dest | NRPN 0:70 | 0–16383 | |
| N MOD3 Source | NRPN 0:71 | 0–16383 | |
| N MOD3 Amnt | NRPN 0:72 | 0–16383 | |
| N MOD3 Dest | NRPN 0:73 | 0–16383 | |
| N MOD4 Source | NRPN 0:74 | 0–16383 | |
| N MOD4 Amnt | NRPN 0:75 | 0–16383 | |
| N MOD4 Dest | NRPN 0:76 | 0–16383 | |
| N MOD5 Source | NRPN 0:77 | 0–16383 | |
| N MOD5 Amnt | NRPN 0:78 | 0–16383 | |
| N MOD5 Dest | NRPN 0:79 | 0–16383 | |
| N MOD6 Source | NRPN 0:80 | 0–16383 | |
| N MOD6 Amnt | NRPN 0:81 | 0–16383 | |
| N MOD6 Dest | NRPN 0:82 | 0–16383 | |
| N MOD7 Source | NRPN 0:83 | 0–16383 | |
| N MOD7 Amnt | NRPN 0:84 | 0–16383 | |
| N MOD7 Dest | NRPN 0:85 | 0–16383 | |
| N MOD8 Source | NRPN 0:86 | 0–16383 | |
| N MOD8 Amnt | NRPN 0:87 | 0–16383 | |
| N MOD8 Dest | NRPN 0:88 | 0–16383 | |
| N ENV3 Rept ON OFF | NRPN 0:97 | 0–16383 | |
| N OSC1 Note Rset | NRPN 0:99 | 0–16383 | |
| N OSC1 PUL WID | NRPN 0:102 | 0–16383 | |
| N OSC2 PUL WID | NRPN 0:103 | 0–16383 | |
| N OSC2 Note Reset | NRPN 0:104 | 0–16383 | |
| N LFO1 KEY Sync | NRPN 0:105 | 0–16383 | |
| N LFO2 KEY Sync | NRPN 0:106 | 0–16383 | |
| N LFO3 KEY Sync | NRPN 0:107 | 0–16383 | |
| N LFO4 KEY Sync | NRPN 0:108 | 0–16383 | |
| N GLD ON OFF | NRPN 0:111 | 0–16383 | |
| N Ptch BND RGE | NRPN 0:113 | 0–16383 | |
| N PAN Mode | NRPN 0:114 | 0–16383 | |
| N MOD WHL Amnt | NRPN 0:116 | 0–16383 | |
| N MOD WHL Dest | NRPN 0:117 | 0–16383 | |
| N Presr Amnt | NRPN 0:118 | 0–16383 | |
| N Presr Dest | NRPN 0:119 | 0–16383 | |
| N Brth Amnt | NRPN 0:120 | 0–16383 | |
| N Brth Dest | NRPN 0:121 | 0–16383 | |
| N Velo Amnt | NRPN 0:122 | 0–16383 | |
| N Velo Dest | NRPN 0:123 | 0–16383 | |
| N FT Ctrl Amnt | NRPN 0:124 | 0–16383 | |
| N FT Ctrl Dest | NRPN 0:125 | 0–16383 | |
| N FX ON OFF | NRPN 1:25 | 0–16383 | |
| N FX Select | NRPN 1:26 | 0–16383 | |
| N FX Param1 | NRPN 1:28 | 0–16383 | |
| N FX Param2 | NRPN 1:29 | 0–16383 |
Oscillators
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| OSC1 Frequency | CC 20 | 0–127 | |
| OSC1 Fine Tune | CC 21 | 0–127 | |
| OSC1 Shape | CC 22 | 0–127 | |
| OSC1 Glide Rate Time | CC 23 | 0–127 | |
| OSC2 Frequency | CC 24 | 0–127 | |
| OSC2 Fine Tune | CC 25 | 0–127 | |
| OSC2 Shape | CC 26 | 0–127 | |
| OSC2 Glide Rate Time | CC 27 | 0–127 | |
| OSC MIX | CC 28 | 0–127 | |
| OSC1 Shape MOD | CC 30 | 0–127 | |
| OSC2 Shape MOD | CC 31 | 0–127 |
Filter
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Filter Frequency | CC 102 | 0–127 | |
| Resonance | CC 103 | 0–127 | |
| Filter KEY Amount | CC 104 | 0–127 | |
| Filter Audio MOD | CC 105 | 0–127 | |
| Filter ENV Amount | CC 106 | 0–127 | |
| Filter ENV Velocity | CC 107 | 0–127 | |
| Filter Delay | CC 108 | 0–127 | |
| Filter Attack | CC 109 | 0–127 | |
| Filter Decay | CC 110 | 0–127 | |
| Filter Sustain | CC 111 | 0–127 | |
| Filter Release | CC 112 | 0–127 |
LFO
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| N LFO1 Shape | NRPN 0:38 | 0–16383 | |
| N LFO1 Amoun | NRPN 0:39 | 0–16383 | |
| N LFO1 Dest | NRPN 0:40 | 0–16383 | |
| N LFO1 CLK Sync | NRPN 0:41 | 0–16383 | |
| N LFO2 Freq | NRPN 0:42 | 0–16383 | |
| N LFO2 Shape | NRPN 0:43 | 0–16383 | |
| N LFO2 Amnt | NRPN 0:49 | 0–16383 | |
| N LFO2 Dest | NRPN 0:45 | 0–16383 | |
| N LFO2 CLK Sync | NRPN 0:46 | 0–16383 | |
| N LFO3 Freq | NRPN 0:47 | 0–16383 | |
| N LFO3 Shape | NRPN 0:48 | 0–16383 | |
| N LFO Dest | NRPN 0:50 | 0–16383 | |
| N LFO3 CLK Sync | NRPN 0:51 | 0–16383 | |
| N LFO Freq | NRPN 0:52 | 0–16383 | |
| N LFO4 Shape | NRPN 0:53 | 0–16383 | |
| N LFO4 Amnt | NRPN 0:54 | 0–16383 | |
| N LFO4 Dest | NRPN 0:55 | 0–16383 | |
| N LFO4 CLK Sync | NRPN 0:56 | 0–16383 |