KORG
R3
- Paramètres
- 129
- Sections
- 23
- Pages sur Karl
- 11
KORGR3Page 1/11
- Modulation depth64
- Expression64
- Damper pedal64
- Portamento switch64
- Switch3 voice
- Portamento time64
- WaveformFormant
- Mod typeUnison
- Control 164
- Control 264
- WaveformTriangle
- Mod typeSync
Table CC complète
Performance
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Modulation depth | CC 1 | 0–127 | |
| Expression | CC 11 | 0–127 | |
| Damper pedal | CC 64 | 0–127 | 0: Off; 127: On |
| Portamento switch | CC 65 | 0–127 | 0: Off; 127: On |
Unison
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Switch | CC 3 | 0–127 | 0–31: Off; 32–63: 2 voice; 64–95: 3 voice; 96–127: 4 voice |
Pitch
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Portamento time | CC 5 | 0–127 |
Oscillator 1
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Waveform | CC 8 | 0–127 | 0–15: Saw; 16–31: Square; 32–47: Triangle; 48–63: Sine; 64–79: Formant; 80–95: Noise; 96–111: DWGS; 112–127: Audio in |
| Mod type | CC 9 | 0–127 | 0–31: Waveform; 32–63: Cross; 64–95: Unison; 96–127: VPM |
| Control 1 | CC 15 | 0–127 | |
| Control 2 | CC 17 | 0–127 |
Oscillator 2
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Waveform | CC 18 | 0–127 | 0–31: Saw; 32–63: Square; 64–95: Triangle; 96–127: Sine |
| Mod type | CC 19 | 0–127 | 0–31: Off; 32–63: Ring; 64–95: Sync; 96–127: Ring sync |
| Semitone | CC 20 | 0–127 | |
| Tune | CC 21 | 0–127 |
Mixer
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Oscillator 1 level | CC 23 | 0–127 | |
| Oscillator 2 level | CC 24 | 0–127 | |
| Noise level | CC 25 | 0–127 |
Filter 1
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Cutoff | CC 74 | 0–127 | |
| Resonance | CC 71 | 0–127 | |
| BalanceMorphs between filter types | CC 27 | 0–127 | 0: -24 dB LPF; 31–33: -12 dB LPF; 63–65: HPF; 95–97: BPF; 127: Thru |
| Routing | CC 26 | 0–127 | 0–31: Single; 32–63: Serial; 64–95: Parallel; 96–127: Individual |
| Envelope 1 intensity | CC 79 | 0–127 | |
| Key track | CC 28 | 0–127 |
Filter 2
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Cutoff | CC 30 | 0–127 | |
| Resonance | CC 68 | 0–127 | |
| Type | CC 29 | 0–127 | 0–31: Low-pass filter; 32–63: High-pass filter; 64–95: Band-pass filter; 96–127: Comb |
| Envelope 1 intensity | CC 69 | 0–127 | |
| Key track | CC 82 | 0–127 |
Amplifier
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Level | CC 7 | 0–127 | |
| Pan | CC 10 | 0–127 | 0–1: L63; 64: Center |
Drive
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Waveshaper depth | CC 83 | 0–127 |
Envelope 1
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Attack | CC 65 | 0–127 | |
| Decay | CC 86 | 0–127 | |
| Sustain | CC 87 | 0–127 | |
| Release | CC 88 | 0–127 |
Envelope 2
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Attack | CC 73 | 0–127 | |
| Decay | CC 75 | 0–127 | |
| Sustain | CC 70 | 0–127 | |
| Release | CC 72 | 0–127 |
LFO 1
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Waveform | CC 89 | 0–127 | 0–25: Saw; 26–50: Square; 51–76: Triangle; 77–101: S&H; 102–127: Random |
| Frequency | CC 90 | 0–127 |
LFO 2
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Waveform | CC 102 | 0–127 | 0–25: Saw; 26–50: Square; 51–76: Triangle; 77–101: S&H; 102–127: Random |
| Frequency | CC 76 | 0–127 |
Virtual patch
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Patch 1 source | NRPN 4:0 | 0–127 | 0–11: Envelope 1; 12–20: Envelope 2; 21–31: Envelope 3; 32–43: LFO 1; 44–52: LFO 2; 53–63: Velocity; 64–75: Pitch bend; 76–84: Mod wheel; 85–95: Keyboard track; 96–106: MIDI 1; 107–116: MIDI 2; 117–127: MIDI 3 |
| Patch 1 destination | NRPN 4:8 | 0–127 | 0–8: Pitch; 9–16: Oscillator 2 pitch; 17–25: Oscillator 1 control; 26–33: Oscillator 1 level; 34–42: Oscillator 2 level; 43–50: Noise level; 51–59: Filter 1 type; 60–67: Filter 1 cutoff; 68–76: Filter 1 resonance; 77–84: Filter 2 cutoff; 85–94: Drive/waveshaper depth; 95–101: Amplifier level; 102–110: Pan; 111–118: LFO 1 frequency; 119–127: LFO 2 frequency |
| Patch 1 intensity | CC 103 | 0–127 | |
| Patch 2 source | NRPN 4:1 | 0–127 | 0–11: Envelope 1; 12–20: Envelope 2; 21–31: Envelope 3; 32–43: LFO 1; 44–52: LFO 2; 53–63: Velocity; 64–75: Pitch bend; 76–84: Mod wheel; 85–95: Keyboard track; 96–106: MIDI 1; 107–116: MIDI 2; 117–127: MIDI 3 |
| Patch 2 destination | NRPN 4:9 | 0–127 | 0–8: Pitch; 9–16: Oscillator 2 pitch; 17–25: Oscillator 1 control; 26–33: Oscillator 1 level; 34–42: Oscillator 2 level; 43–50: Noise level; 51–59: Filter 1 type; 60–67: Filter 1 cutoff; 68–76: Filter 1 resonance; 77–84: Filter 2 cutoff; 85–94: Drive/waveshaper depth; 95–101: Amplifier level; 102–110: Pan; 111–118: LFO 1 frequency; 119–127: LFO 2 frequency |
| Patch 2 intensity | CC 104 | 0–127 | |
| Patch 3 source | NRPN 4:2 | 0–127 | 0–11: Envelope 1; 12–20: Envelope 2; 21–31: Envelope 3; 32–43: LFO 1; 44–52: LFO 2; 53–63: Velocity; 64–75: Pitch bend; 76–84: Mod wheel; 85–95: Keyboard track; 96–106: MIDI 1; 107–116: MIDI 2; 117–127: MIDI 3 |
| Patch 3 destination | NRPN 4:10 | 0–127 | 0–8: Pitch; 9–16: Oscillator 2 pitch; 17–25: Oscillator 1 control; 26–33: Oscillator 1 level; 34–42: Oscillator 2 level; 43–50: Noise level; 51–59: Filter 1 type; 60–67: Filter 1 cutoff; 68–76: Filter 1 resonance; 77–84: Filter 2 cutoff; 85–94: Drive/waveshaper depth; 95–101: Amplifier level; 102–110: Pan; 111–118: LFO 1 frequency; 119–127: LFO 2 frequency |
| Patch 3 intensity | CC 105 | 0–127 | |
| Patch 4 source | NRPN 4:3 | 0–127 | 0–11: Envelope 1; 12–20: Envelope 2; 21–31: Envelope 3; 32–43: LFO 1; 44–52: LFO 2; 53–63: Velocity; 64–75: Pitch bend; 76–84: Mod wheel; 85–95: Keyboard track; 96–106: MIDI 1; 107–116: MIDI 2; 117–127: MIDI 3 |
| Patch 4 destination | NRPN 4:11 | 0–127 | 0–8: Pitch; 9–16: Oscillator 2 pitch; 17–25: Oscillator 1 control; 26–33: Oscillator 1 level; 34–42: Oscillator 2 level; 43–50: Noise level; 51–59: Filter 1 type; 60–67: Filter 1 cutoff; 68–76: Filter 1 resonance; 77–84: Filter 2 cutoff; 85–94: Drive/waveshaper depth; 95–101: Amplifier level; 102–110: Pan; 111–118: LFO 1 frequency; 119–127: LFO 2 frequency |
| Patch 4 intensity | CC 106 | 0–127 | |
| Patch 5 source | NRPN 4:4 | 0–127 | 0–11: Envelope 1; 12–20: Envelope 2; 21–31: Envelope 3; 32–43: LFO 1; 44–52: LFO 2; 53–63: Velocity; 64–75: Pitch bend; 76–84: Mod wheel; 85–95: Keyboard track; 96–106: MIDI 1; 107–116: MIDI 2; 117–127: MIDI 3 |
| Patch 5 destination | NRPN 4:12 | 0–127 | 0–8: Pitch; 9–16: Oscillator 2 pitch; 17–25: Oscillator 1 control; 26–33: Oscillator 1 level; 34–42: Oscillator 2 level; 43–50: Noise level; 51–59: Filter 1 type; 60–67: Filter 1 cutoff; 68–76: Filter 1 resonance; 77–84: Filter 2 cutoff; 85–94: Drive/waveshaper depth; 95–101: Amplifier level; 102–110: Pan; 111–118: LFO 1 frequency; 119–127: LFO 2 frequency |
| Patch 5 intensity | CC 107 | 0–127 | |
| Patch 6 source | NRPN 4:5 | 0–127 | 0–11: Envelope 1; 12–20: Envelope 2; 21–31: Envelope 3; 32–43: LFO 1; 44–52: LFO 2; 53–63: Velocity; 64–75: Pitch bend; 76–84: Mod wheel; 85–95: Keyboard track; 96–106: MIDI 1; 107–116: MIDI 2; 117–127: MIDI 3 |
| Patch 6 destination | NRPN 4:13 | 0–127 | 0–8: Pitch; 9–16: Oscillator 2 pitch; 17–25: Oscillator 1 control; 26–33: Oscillator 1 level; 34–42: Oscillator 2 level; 43–50: Noise level; 51–59: Filter 1 type; 60–67: Filter 1 cutoff; 68–76: Filter 1 resonance; 77–84: Filter 2 cutoff; 85–94: Drive/waveshaper depth; 95–101: Amplifier level; 102–110: Pan; 111–118: LFO 1 frequency; 119–127: LFO 2 frequency |
| Patch 6 intensity | CC 108 | 0–127 |
Equalizer
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Low gain | CC 110 | 0–127 | |
| High gain | CC 109 | 0–127 |
Mod sequence
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Switch | CC 111 | 0–127 | 0–63: Off; 64–127: On |
| Step 1 | NRPN 4:16 | 0–127 | |
| Step 2 | NRPN 4:17 | 0–127 | |
| Step 3 | NRPN 4:18 | 0–127 | |
| Step 4 | NRPN 4:19 | 0–127 | |
| Step 5 | NRPN 4:20 | 0–127 | |
| Step 6 | NRPN 4:21 | 0–127 | |
| Step 7 | NRPN 4:22 | 0–127 | |
| Step 8 | NRPN 4:23 | 0–127 | |
| Step 9 | NRPN 4:24 | 0–127 | |
| Step 10 | NRPN 4:25 | 0–127 | |
| Step 11 | NRPN 4:26 | 0–127 | |
| Step 12 | NRPN 4:27 | 0–127 | |
| Step 13 | NRPN 4:28 | 0–127 | |
| Step 14 | NRPN 4:29 | 0–127 | |
| Step 15 | NRPN 4:30 | 0–127 | |
| Step 16 | NRPN 4:31 | 0–127 |
Effects
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Insert effect 1 dry/wet | CC 115 | 0–127 | 0: Dry; 127: Wet |
| Insert effect 1 knob | CC 12 | 0–127 | |
| Insert effect 2 dry/wet | CC 116 | 0–127 | 0: Dry; 127: Wet |
| Insert effect 2 knob | CC 13 | 0–127 | |
| Master effect dry/wet | CC 94 | 0–127 | 0: Dry; 127: Wet |
| Master effect knob | CC 114 | 0–127 |
Arpeggiator
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| On/off | NRPN 0:2 | 0–127 | 0–63: Off; 64–127: On |
| Latch | NRPN 0:4 | 0–127 | 0–63: Off; 64–127: On |
| Type | NRPN 0:7 | 0–127 | 0–21: Up; 22–42: Down; 43–63: Alt 1; 64–85: Alt 2; 86–106: Random; 107–127: Trigger |
| Gate | NRPN 0:10 | 0–127 | |
| Select | NRPN 0:11 | 1–127 | 1: Timbre 1; 2: Timbre 2; 3–127: Timbre 1+2 |
Vocoder
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| FC mod source | NRPN 4:0 | 0–127 | 0–11: Envelope 1; 12–20: Envelope 2; 21–31: Envelope 3; 32–43: LFO 1; 44–52: LFO 2; 53–63: Velocity; 64–75: Pitch bend; 76–84: Mod wheel; 85–95: Keyboard track; 96–107: MIDI 1; 108–116: MIDI 2; 117–127: MIDI 3 |
| Switch | NRPN 5:4 | 0–127 | 0: Off; 127: On |
Vocoder channels
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Channel 1 level | NRPN 4:64 | 0–127 | |
| Channel 2 level | NRPN 4:65 | 0–127 | |
| Channel 3 level | NRPN 4:66 | 0–127 | |
| Channel 4 level | NRPN 4:67 | 0–127 | |
| Channel 5 level | NRPN 4:68 | 0–127 | |
| Channel 6 level | NRPN 4:69 | 0–127 | |
| Channel 7 level | NRPN 4:70 | 0–127 | |
| Channel 8 level | NRPN 4:71 | 0–127 | |
| Channel 9 level | NRPN 4:72 | 0–127 | |
| Channel 10 level | NRPN 4:73 | 0–127 | |
| Channel 11 level | NRPN 4:74 | 0–127 | |
| Channel 12 level | NRPN 4:75 | 0–127 | |
| Channel 13 level | NRPN 4:76 | 0–127 | |
| Channel 14 level | NRPN 4:77 | 0–127 | |
| Channel 15 level | NRPN 4:78 | 0–127 | |
| Channel 16 level | NRPN 4:79 | 0–127 | |
| Channel 1 pan | NRPN 4:80 | 0–127 | 0–1: L63; 64: Center |
| Channel 2 pan | NRPN 4:81 | 0–127 | 0–1: L63; 64: Center |
| Channel 3 pan | NRPN 4:82 | 0–127 | 0–1: L63; 64: Center |
| Channel 4 pan | NRPN 4:83 | 0–127 | 0–1: L63; 64: Center |
| Channel 5 pan | NRPN 4:84 | 0–127 | 0–1: L63; 64: Center |
| Channel 6 pan | NRPN 4:85 | 0–127 | 0–1: L63; 64: Center |
| Channel 7 pan | NRPN 4:86 | 0–127 | 0–1: L63; 64: Center |
| Channel 8 pan | NRPN 4:87 | 0–127 | 0–1: L63; 64: Center |
| Channel 9 pan | NRPN 4:88 | 0–127 | 0–1: L63; 64: Center |
| Channel 10 pan | NRPN 4:89 | 0–127 | 0–1: L63; 64: Center |
| Channel 11 pan | NRPN 4:90 | 0–127 | 0–1: L63; 64: Center |
| Channel 12 pan | NRPN 4:91 | 0–127 | 0–1: L63; 64: Center |
| Channel 13 pan | NRPN 4:92 | 0–127 | 0–1: L63; 64: Center |
| Channel 14 pan | NRPN 4:93 | 0–127 | 0–1: L63; 64: Center |
| Channel 15 pan | NRPN 4:94 | 0–127 | 0–1: L63; 64: Center |
| Channel 16 pan | NRPN 4:95 | 0–127 | 0–1: L63; 64: Center |
Voice
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Voice mode | NRPN 5:0 | 0–127 | 0–31: Single; 32–63: Layer; 64–95: Split; 96–127: Multi |
Channel mode
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| All note off | CC 123 | 0–0 | 0: All notes off |
| All sound off | CC 120 | 0–0 | 0: All sound off |
| Reset all controllers | CC 121 | 0–0 | 0: Reset all controllers |