Roland
JD-08
- Paramètres
- 81
- Sections
- 11
- Pages sur Karl
- 7
RolandJD-08Page 1/7
- Waveform54
- Pitch coarse64
- Pitch fine64
- Pitch random64
- Pitch key follow64
- WG LFO 1 depth64
- WG LFO 2 depth64
- Pitch envelope time key follow64
- Pitch envelope L064
- Pitch envelope L164
- Pitch envelope L264
- Pitch envelope T164
Table CC complète
Waveform generator
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Waveform | CC 72 | 0–108 | |
| Pitch coarse | CC 79 | 0–127 | |
| Pitch fine | CC 80 | 0–127 | |
| Pitch random | CC 81 | 0–127 | |
| Pitch key follow | CC 82 | 0–127 | |
| WG LFO 1 depth | CC 83 | 0–127 | |
| WG LFO 2 depth | CC 85 | 0–127 |
Pitch envelope
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Pitch envelope time key follow | CC 26 | 0–127 | |
| Pitch envelope L0 | CC 27 | 0–127 | |
| Pitch envelope L1 | CC 29 | 0–127 | |
| Pitch envelope L2 | CC 35 | 0–127 | |
| Pitch envelope T1 | CC 28 | 0–127 | |
| Pitch envelope T2 | CC 30 | 0–127 | |
| Pitch envelope T3 | CC 31 | 0–127 |
TVA settings
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| TVA level | CC 103 | 0–127 | |
| TVA bias point | CC 104 | 0–127 | |
| TVA bias level | CC 105 | 0–127 | |
| TVA bias direction | CC 106 | 0–127 | |
| TVA LFO select | CC 107 | 0–127 | |
| TVA LFO depth | CC 108 | 0–127 |
TVA envelope
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Amp envelope time key follow | CC 55 | 0–127 | |
| Amp envelope L1 | CC 58 | 0–127 | |
| Amp envelope L2 | CC 60 | 0–127 | |
| Amp envelope T1 | CC 57 | 0–127 | |
| Amp envelope T2 | CC 59 | 0–127 | |
| Amp envelope T3 | CC 61 | 0–127 | |
| Amp envelope T4 | CC 63 | 0–127 | |
| Amp envelope sustain level | CC 62 | 0–127 |
TVF settings
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| TVF cutoff | CC 3 | 0–127 | |
| TVF resonance | CC 9 | 0–127 | |
| TVF filter mode | CC 86 | 0–127 | |
| TVF envelope depth | CC 87 | 0–127 | |
| TVF key follow | CC 89 | 0–127 | |
| TVF LFO select | CC 90 | 0–127 | |
| TVF LFO depth | CC 102 | 0–127 |
TVF envelope
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Filter envelope time key follow | CC 46 | 0–127 | |
| Filter envelope L1 | CC 48 | 0–127 | |
| Filter envelope L2 | CC 51 | 0–127 | |
| Filter envelope L4 | CC 56 | 0–127 | |
| Filter envelope T1 | CC 47 | 0–127 | |
| Filter envelope T2 | CC 50 | 0–127 | |
| Filter envelope T3 | CC 52 | 0–127 | |
| Filter envelope T4 | CC 54 | 0–127 | |
| Filter envelope sustain level | CC 53 | 0–127 |
LFO 1
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| LFO 1 rate | CC 14 | 0–127 | |
| LFO 1 delay | CC 15 | 0–127 | |
| LFO 1 fade | CC 16 | 0–127 | |
| LFO 1 offset | CC 17 | 0–127 | |
| LFO 1 key trigger | CC 18 | 0–127 | |
| LFO 1 waveform | CC 19 | 0–127 | |
| LFO 1 rate (rate sync) | CC 96 | 0–127 |
LFO 2
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| LFO 2 rate | CC 20 | 0–127 | |
| LFO 2 delay | CC 21 | 0–127 | |
| LFO 2 fade | CC 22 | 0–127 | |
| LFO 2 waveform | CC 23 | 0–127 | |
| LFO 2 offset | CC 24 | 0–127 | |
| LFO 2 key trigger | CC 25 | 0–127 | |
| LFO 2 rate (rate sync) | CC 97 | 0–127 |
FX B
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| FX B level | CC 12 | 0–127 | |
| FX B reverb time | CC 13 | 0–127 | |
| FX B reverb level | CC 91 | 0–127 | |
| FX B delay (left) level | CC 92 | 0–127 | |
| FX B chorus level | CC 93 | 0–127 | |
| FX B delay (center) level | CC 94 | 0–127 | |
| FX B delay (right) level | CC 95 | 0–127 |
General
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Modulation wheel | CC 1 | 0–127 | |
| Portamento time | CC 5 | 0–127 | |
| Part level | CC 7 | 0–127 | |
| Expression | CC 11 | 0–127 | |
| Bender range up | CC 41 | 0–127 | |
| Bender range down | CC 49 | 0–127 | |
| Hold pedal | CC 64 | 0–127 | |
| Sostenuto pedal | CC 66 | 0–127 | |
| Legato | CC 116 | 0–127 | |
| Portamento | CC 117 | 0–127 | |
| Portamento mode | CC 118 | 0–127 |
Voicing
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Level | CC 110 | 0–127 | |
| Layer | CC 111 | 0–127 | |
| Active | CC 112 | 0–127 | |
| Solo | CC 115 | 0–127 | |
| Unison | CC 119 | 0–127 |