Roland
SH-01A
- Paramètres
- 42
- Sections
- 7
- Pages sur Karl
- 4
RolandSH-01APage 1/4
- Modulation64
- Portamento time64
- Expression pedal64
- Portament mode64
- Hold64
- Portamento64
- Tune64
- Transpose SW64
- Noise mode64
- Assign mode64
- LFO rate64
- LFO mode64
Table CC complète
General
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Modulation | CC 1 | 0–127 | |
| Portamento time | CC 5 | 0–127 | |
| Expression pedal | CC 11 | 0–127 | |
| Portament mode | CC 31 | 0–127 | |
| Hold | CC 64 | 0–127 | |
| Portamento | CC 65 | 0–127 | |
| Tune | CC 76 | 0–127 | |
| Transpose SW | CC 77 | 0–127 | |
| Noise mode | CC 78 | 0–127 | |
| Assign mode | CC 80 | 0–127 |
LFO
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| LFO rate | CC 3 | 0–127 | |
| LFO mode | CC 79 | 0–127 | |
| LFO wave form | CC 12 | 0–127 |
Oscillator
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| VCO modulation depth | CC 13 | 0–127 | |
| VCO range | CC 14 | 0–127 | |
| VCO pulse width | CC 15 | 0–127 | |
| VCO PWM source | CC 16 | 0–127 | |
| VCO mod sens | CC 17 | 0–127 | |
| VCO bend depth | CC 18 | 0–127 | |
| VCO PWM level | CC 19 | 0–127 | |
| VCO saw level | CC 20 | 0–127 | |
| VCO sub level | CC 21 | 0–127 | |
| VCO sub type | CC 22 | 0–127 | |
| VCO noise level | CC 23 | 0–127 |
Filter
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| VCF envelope depth | CC 24 | 0–127 | |
| VCF modulation depth | CC 25 | 0–127 | |
| VCF key follow | CC 26 | 0–127 | |
| VCF cutoff | CC 74 | 0–127 | |
| VCF resonance | CC 71 | 0–127 | |
| VCF bend depth | CC 27 | 0–127 |
Ampifier
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| VCA envelope SW | CC 28 | 0–127 | |
| VCA envelope mode | CC 29 | 0–127 |
Envelope
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Envelope attack | CC 73 | 0–127 | |
| Envelope sustain | CC 30 | 0–127 | |
| Envelope decay | CC 75 | 0–127 | |
| Envelope release | CC 72 | 0–127 |
Chord voices
| Paramètre | Message | Plage | Valeurs |
|---|---|---|---|
| Chord voice 2 SW | CC 81 | 0–127 | |
| Chord voice 3 SW | CC 82 | 0–127 | |
| Chord voice 4 SW | CC 83 | 0–127 | |
| Chord voice 2 key shift | CC 85 | 0–127 | |
| Chord voice 3 key shift | CC 86 | 0–127 | |
| Chord voice 4 key shift | CC 87 | 0–127 |